APB-260
| Technical Specifications | APB-260 | ||
| Working temperature | -20~50 ℃ | AC output three phase | 125kW 220V 320A |
| 24kW 220V 64A | |||
| 12kW 220V 32A | |||
| Storage temperature | -20~60 ℃ | AC output single phase | 1500W 100V 15A |
| 4400W 220V 20A | |||
| Environmental humidity | 0~95 % | Release while flushing | Configuration |
| Battery type | LFP | Fire protection system | Perfluorohexanone |
| Capacity | 261kWh | Operation mode | Touch screen |
| Pack protection level | IP67 | Length×width×height | 2516×1441×2002mm |
| Battery cooling | Liquid cooling | Weight | 4430kg |
| PCS | 125kW | Protection level | IP55 |
| AC input | 125kW 220V 320A | ||
| 6kW 220V 16A | |||
| DC output | 75V 250A | ||
- Application
- Recommended Products
![]() |
![]() |
![]() |
